Autosock Sizing Chart
| 145 | 195 | 225 | |||||
| 145/80R13 | ASX10 | 195/45R15 | ASX10 | 225/40R18 | AS745 | ||
| 145R14 | ASX20 | 195/45R16 | ASX20 | 225/45R17 | AS735 | ||
| 155 | 195/50R15 | ASX20 | 225/45R18 | AS745 | |||
| 155/65R14 | ASX10 | 195/50R16 | ASX20 | 225/50R16 | AS755 | ||
| 155/65R15 | ASX20 | 195/55R13 | ASX10 | 225/50R17 | AS745 | ||
| 155/70R13 | ASX10 | 195/55R14 | ASX20 | 225/50R18 | AS755 | ||
| 155/70R15 | ASX20 | 195/55R15 | ASX20 | 225/55R16 | AS735 | ||
| 155/80R13 | ASX20 | 195/55R16 | ASX30 | 225/55R17 | AS745 | ||
| 155R13 | ASX20 | 195/60R14 | ASX20 | 225/55R18 | AS765 | ||
| 155R14 | ASX20 | 195/60R15 | ASX30 | 225/60R15 | AS735 | ||
| 165 | 195/60R16 | ASX30 | 225/60R16 | AS755 | |||
| 165/55R14 | ASX10 | 195/65R13 | ASX20 | 225/60R17 | AS755 | ||
| 165/55R16 | ASX20 | 195/65R14 | ASX30 | 225/65R16 | AS755 | ||
| 165/60R14 | ASX10 | 195/65R15 | ASX30 | 225/70R15 | AS755 | ||
| 165/65R13 | ASX10 | 195/65R16 | ASX40 | 225/70R16 | AS765 | ||
| 165/65R14 | ASX20 | 195/70R13 | ASX20 | 225/70R17 | AS775 | ||
| 165/65R15 | ASX20 | 195/70R14 | ASX30 | 225/75R15 | AS765 | ||
| 165/70R13 | ASX10 | 195/70R15 | ASX30 | 225/75R16 | AS775 | ||
| 165/70R14 | ASX20 | 195/75R14 | ASX30 | 235 | |||
| 165/70R15 | ASX20 | 195/75R15 | ASX40 | 235/40R18 | AS735 | ||
| 165/80R13 | ASX20 | 195/75R16 | AS755 | 235/45R17 | AS735 | ||
| 165R13 | ASX20 | 195/80R15 | AS755 | 235/45R18 | AS745 | ||
| 165R14 | ASX30 | 195R14 | ASX40 | 235/50R17 | AS745 | ||
| 175 | 205 | 235/50R18 | AS755 | ||||
| 175/55R15 | ASX20 | 205/50R17 | AS735 | 235/55R17 | AS755 | ||
| 175/60R14 | ASX10 | 205/55R14 | ASX20 | 235/55R18 | AS765 | ||
| 175/60R15 | ASX20 | 205/55R15 | ASX30 | 235/60R16 | AS755 | ||
| 175/65R13 | ASX10 | 205/55R16 | ASX30 | 235/60R18 | AS775 | ||
| 175/65R14 | ASX20 | 205/55R17 | AS745 | 235/65R16 | AS765 | ||
| 175/65R15 | ASX30 | 205/60R14 | ASX20 | 235/65R17 | AS775 | ||
| 175/70R13 | ASX20 | 205/60R15 | ASX30 | 235/65R18 | AS785 | ||
| 175/70R14 | ASX20 | 205/60R16 | AS735 | 235/70R16 | AS775 | ||
| 175/70R15 | ASX30 | 205/65R14 | ASX30 | 235/75R15 | AS775 | ||
| 175/75R13 | ASX20 | 205/65R15 | AS735 | 235/75R16 | AS785 | ||
| 175/75R16 | ASX40 | 205/65R16 | AS745 | 235/85R16 | AS790 | ||
| 175/80R14 | ASX30 | 205/70R13 | ASX30 | 245 | |||
| 175/80R15 | ASX40 | 205/70R14 | ASX30 | 245/45R19 | AS765 | ||
| 175R13 | ASX30 | 205/70R15 | ASX40 | 245/55R19 | AS785 | ||
| 175R14 | ASX30 | 205/75R15 | AS755 | 245/65R17 | AS785 | ||
| 185 | 205/75R16 | AS765 | 245 | ||||
| 185/50R16 | ASX20 | 215 | 245/70R16 | AS785 | |||
| 185/55R14 | ASX10 | 215/45R18 | AS735 | 245/70R17 | AS785 | ||
| 185/55R15 | ASX20 | 215/50R17 | AS735 | 245/75R15 | AS785 | ||
| 185/55R16 | ASX30 | 215/55R16 | AS735 | 245/75R16 | AS785 | ||
| 185/60R13 | ASX10 | 215/55R17 | AS745 | 245/75R17 | AS790 | ||
| 185/60R14 | ASX20 | 215/60R15 | AS735 | 245/85R15 | AS790 | ||
| 185/60R15 | ASX20 | 215/60R16 | AS745 | 255 | |||
| 185/60R16 | ASX30 | 215/60R17 | AS755 | 255/50R20 | AS785 | ||
| 185/65R13 | ASX20 | 215/65R15 | AS745 | 255/55R18 | AS785 | ||
| 185/65R14 | ASX20 | 215/65R16 | AS755 | 255/55R19 | AS785 | ||
| 185/65R15 | ASX30 | 215/70R14 | AS745 | 255/65R17 | AS785 | ||
| 185/70R13 | ASX20 | 215/70R15 | AS755 | 255/70R16 | AS785 | ||
| 185/70R14 | ASX30 | 215/70R16 | AS765 | 255/70R17 | AS790 | ||
| 185/70R15 | ASX30 | 215/75R14 | AS755 | 255/75R15 | AS785 | ||
| 185/75R14 | ASX30 | 215/75R15 | AS765 | 265 | |||
| 185/75R16 | ASX40 | 215/75R16 | AS765 | 265/60R18 | AS790 | ||
| 185R14 | ASX30 | 215/80R15 | AS785 | 265/65R17 | AS790 | ||
| 215/85R16 | AS735 | 265/65R18 | AS790 | ||||
| 265/70R15 | AS785 | ||||||
| 265/70R16 | AS790 | ||||||
| 265/70R17 | AS790 | ||||||
| 265/75R15 | AS790 | ||||||
| 265/75R16 | AS790 |
